| 3051 AZ · Unit 9 · GENERAL ELK | 3051 ID · Unit 36A · Any Weapon | 3001 AZ · Unit 3A · GENERAL ELK | 3001 ID · Unit 1 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 27–34% (2022–2025) | 0–88% (2023–2025) | 24.3–95% (2023–2025) | 80–90% (2023–2025) |
| Males / 100 females | 43 (09, 2025) | 16 (03A/03C, 2025) | ||
| Hunters afield | 264 (2025) | 1 (2025) | 10 (2025) | |
| Public land | 77% | 97% | 30% | 69% |
| Season dates | 2026-12-04 to 2026-12-10 | 2025-08-30 to 2025-11-23 | 2026-09-25 to 2026-10-01 | 2025-09-15 to 2025-12-01 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.