| 3049 AZ · Unit 8 · GENERAL ELK | 3049 ID · Unit 16 · Any Weapon | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 35–40% (2022–2025) | 0–100% (2022–2025) | |
| Males / 100 females | 32 (08, 2025) | 18 (Elk City, 2022) | |
| Hunters afield | 399 (2025) | 1 (2025) | |
| Public land | 95% | 80% | |
| Season dates | 2026-12-04 to 2026-12-10 | 2025-08-30 to 2025-11-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.