| 3049 AZ · Unit 8 · GENERAL ELK | 3049 ID · Unit 16 · Any Weapon | 3021 AZ · Unit 8 · GENERAL ELK | 3021 ID · Unit 5 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 35–40% (2022–2025) | 0–100% (2022–2025) | 31–33% (2022–2025) | 33–100% (2023–2025) |
| Males / 100 females | 32 (08, 2025) | 18 (Elk City, 2022) | 32 (08, 2025) | |
| Hunters afield | 399 (2025) | 1 (2025) | 375 (2025) | 3 (2025) |
| Public land | 95% | 80% | 95% | 8% |
| Season dates | 2026-12-04 to 2026-12-10 | 2025-08-30 to 2025-11-23 | 2026-11-27 to 2026-12-03 | 2025-10-01 to 2025-10-14 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.