| 3033 AZ · Escudilla-Auger Canyon Hunt Area · GENERAL ELK | 3033 ID · Unit 10 · Any Weapon | 3011 AZ · Unit 1 · GENERAL ELK | 3011 ID · Unit 2 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 72.4–82% (2023–2025) | 40–80% (2023–2025) | 45.8–74% (2023–2025) | 88–100% (2023–2025) |
| Males / 100 females | 20 (01, 2025) | |||
| Hunters afield | 61 (2025) | 5 (2025) | 8 (2025) | |
| Public land | 100% | 91% | 18% | |
| Season dates | 2026-12-04 to 2026-12-10 | 2025-08-30 to 2025-11-23 | 2026-11-27 to 2026-12-03 | 2025-10-01 to 2025-10-14 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.