| 3032 AZ · Unit 27 · GENERAL ELK | 3032 ID · Unit 10 · Any Weapon | 3033 AZ · Escudilla-Auger Canyon Hunt Area · GENERAL ELK | 3033 ID · Unit 10 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 64–88% (2022–2025) | 25–33% (2023–2025) | 72.4–82% (2023–2025) | 40–80% (2023–2025) |
| Males / 100 females | 28 (27, 2025) | |||
| Hunters afield | 203 (2025) | 4 (2025) | 61 (2025) | 5 (2025) |
| Public land | 94% | 100% | 100% | |
| Season dates | 2026-12-04 to 2026-12-10 | 2025-08-30 to 2025-11-23 | 2026-12-04 to 2026-12-10 | 2025-08-30 to 2025-11-23 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.