| 3023 AZ · Unit 10 · GENERAL ELK | 3023 ID · Unit 6 · Any Weapon | 3098 AZ · Unit 10 · CHAMP (GENERAL) ELK (Challenged Hunter Access/Mobility Permit required, see R12-4-217) | 3098 ID · Unit 69-1 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 35–47% (2022–2025) | 80–100% (2023–2025) | 18–68% (2023–2025) | 60–80% (2019–2020) |
| Males / 100 females | 10 (10, 2025) | 10 (10, 2025) | ||
| Hunters afield | 232 (2025) | 15 (2025) | 47 (2025) | 5 (2020) |
| Public land | 39% | 57% | 39% | |
| Season dates | 2026-11-27 to 2026-12-03 | 2025-09-15 to 2025-12-01 | 2026-11-06 to 2026-11-12 | 2020-10-15 to 2020-11-23 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.