| 3018 AZ · Unit 6B · GENERAL ELK | 3018 ID · Unit 4 · Any Weapon | 3017 AZ · Unit 6A · GENERAL ELK | 3017 ID · Unit 4 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 22–54% (2022–2025) | 80–100% (2023–2025) | 39–46% (2022–2025) | 80–100% (2023–2025) |
| Males / 100 females | 28 (06B, 2025) | 21 (06A, 2025) | ||
| Hunters afield | 125 (2025) | 5 (2025) | 631 (2025) | 5 (2025) |
| Public land | 96% | 80% | 94% | 80% |
| Season dates | 2026-11-27 to 2026-12-03 | 2025-11-01 to 2025-11-14 | 2026-11-27 to 2026-12-03 | 2025-10-01 to 2025-10-14 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.