| 3015 AZ · Unit 5A · GENERAL ELK | 3015 ID · Unit 3 · Any Weapon | 3039 AZ · Unit 5A · GENERAL ELK | 3039 ID · Unit 10A · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 23–45% (2022–2025) | 100% (2023–2025) | 42–60% (2022–2025) | 83–100% (2023–2025) |
| Males / 100 females | 37 (05A, 2025) | 37 (05A, 2025) | 9 (Dworshak, 2022) | |
| Hunters afield | 276 (2025) | 3 (2025) | 174 (2025) | 6 (2025) |
| Public land | 68% | 55% | 68% | 50% |
| Season dates | 2026-11-27 to 2026-12-03 | 2025-11-01 to 2025-11-14 | 2026-10-16 to 2026-10-22 | 2025-08-30 to 2025-11-23 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.