| 3013 AZ · Unit 4A · GENERAL ELK | 3013 ID · Unit 3 · Any Weapon | 3080 AZ · Unit 4A · LIMITED OPPORTUNITY (GENERAL) ELK | 3080 ID · Unit 70 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–57% (2022–2025) | 70–100% (2023–2025) | 0–54% (2023–2025) | 78–100% (2023–2025) |
| Males / 100 females | 17 (04A, 2025) | 17 (04A, 2025) | ||
| Hunters afield | 124 (2025) | 10 (2025) | 13 (2025) | 9 (2025) |
| Public land | 66% | 55% | 66% | 38% |
| Season dates | 2026-11-27 to 2026-12-03 | 2025-09-15 to 2025-12-01 | 2026-12-04 to 2026-12-13 | 2025-08-30 to 2025-11-23 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.