| 3009 AZ · Unit 23 · GENERAL ELK | 3009 ID · Unit 1 · Any Weapon | 3072 AZ · Unit 23 · YOUTH-ONLY (GENERAL) ELK (Arizona Hunter Education course required for youth ages 10 · 13) | 3072 ID · Unit 66 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 73–92% (2022–2025) | 100% (2022–2025) | 51–83% (2023–2025) | 80–120% (2023–2025) |
| Males / 100 females | 17 (23, 2025) | 17 (23, 2025) | ||
| Hunters afield | 25 (2025) | 1 (2025) | 99 (2025) | 5 (2025) |
| Public land | 98% | 69% | 98% | 91% |
| Season dates | 2026-09-25 to 2026-10-01 | 2025-11-01 to 2025-11-14 | 2026-10-09 to 2026-10-15 | 2025-08-30 to 2025-11-23 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.