| 3008 AZ · Unit 23 · GENERAL ELK | 3008 ID · Unit 1 · Any Weapon | 3008 OK · Beaver River Wildlife Management Area · Gun | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 67–92% (2022–2025) | 100% (2023–2025) | ||
| Males / 100 females | 17 (23, 2025) | |||
| Hunters afield | 30 (2025) | 1 (2025) | ||
| Public land | 98% | 69% | 98% | |
| Season dates | 2026-09-25 to 2026-10-01 | 2025-10-01 to 2025-10-14 | 2025-11-22 to 2025-11-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.