| 3007 AZ · Unit 22 · GENERAL ELK | 3007 ID · Unit 1 · Any Weapon | 3007 OK · Beaver River WMA, McFarland Unit · Gun | 3009 AZ · Unit 23 · GENERAL ELK | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 47.5–73.3% (2023–2025) | 40–100% (2023–2025) | 73–92% (2022–2025) | |
| Males / 100 females | 22 (22, 2025) | 17 (23, 2025) | ||
| Hunters afield | 5 (2025) | 25 (2025) | ||
| Public land | 96% | 69% | 98% | |
| Season dates | 2026-09-25 to 2026-10-01 | 2025-09-15 to 2025-12-01 | 2025-11-22 to 2025-11-23 | 2026-09-25 to 2026-10-01 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.