| 3004 AZ · Unit 9 · GENERAL ELK | 3004 ID · Unit 1 · Any Weapon | 3022 AZ · Unit 9 · GENERAL ELK | 3022 ID · Unit 5 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 67–87% (2022–2025) | 63–100% (2023–2025) | 25–38% (2022–2025) | 33–100% (2023–2025) |
| Males / 100 females | 43 (09, 2025) | 43 (09, 2025) | ||
| Hunters afield | 24 (2025) | 8 (2025) | 175 (2025) | 3 (2025) |
| Public land | 77% | 69% | 77% | 8% |
| Season dates | 2026-09-25 to 2026-10-01 | 2025-09-15 to 2025-12-01 | 2026-11-27 to 2026-12-03 | 2025-11-01 to 2025-11-14 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.