| 3004 AZ · Unit 9 · GENERAL ELK | 3004 ID · Unit 1 · Any Weapon | 3009 AZ · Unit 23 · GENERAL ELK | 3009 ID · Unit 1 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 67–87% (2022–2025) | 63–100% (2023–2025) | 73–92% (2022–2025) | 100% (2022–2025) |
| Males / 100 females | 43 (09, 2025) | 17 (23, 2025) | ||
| Hunters afield | 24 (2025) | 8 (2025) | 25 (2025) | 1 (2025) |
| Public land | 77% | 69% | 98% | 69% |
| Season dates | 2026-09-25 to 2026-10-01 | 2025-09-15 to 2025-12-01 | 2026-09-25 to 2026-10-01 | 2025-11-01 to 2025-11-14 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.