| 3003 AZ · Unit 5B · GENERAL ELK | 3003 ID · Unit 1 · Any Weapon | 3009 AZ · Unit 23 · GENERAL ELK | 3009 ID · Unit 1 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 62–85% (2022–2025) | 67–100% (2023–2025) | 73–92% (2022–2025) | 100% (2022–2025) |
| Males / 100 females | 35 (05B, 2025) | 17 (23, 2025) | ||
| Hunters afield | 13 (2025) | 3 (2025) | 25 (2025) | 1 (2025) |
| Public land | 69% | 98% | 69% | |
| Season dates | 2026-09-25 to 2026-10-01 | 2025-11-01 to 2025-11-14 | 2026-09-25 to 2026-10-01 | 2025-11-01 to 2025-11-14 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.