| 3002 AZ · Unit 4B · GENERAL ELK | 3002 ID · Unit 1 · Any Weapon | 3014 AZ · Unit 4B · GENERAL ELK | 3014 ID · Unit 3 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 76–80% (2023–2025) | 67–100% (2023–2025) | 32–35% (2022–2025) | 67–100% (2023–2025) |
| Males / 100 females | 40 (04B, 2025) | 40 (04B, 2025) | ||
| Hunters afield | 30 (2025) | 3 (2025) | 134 (2025) | 3 (2025) |
| Public land | 46% | 69% | 46% | 55% |
| Season dates | 2026-09-25 to 2026-10-01 | 2025-10-01 to 2025-10-14 | 2026-11-27 to 2026-12-03 | 2025-10-01 to 2025-10-14 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.