| 299 NV · Unit 032 · Archery | 739 NV · Unit 032 · Archery | 8375983 NV · Unit 032 · Muzzleloader | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 5% (2025) | 50% (2025) | 50% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 19 (2025) | 2 (2025) | 6 (2025) | |
| Public land | 92% | 92% | 92% | |
| Season dates | 2025-08-01 to 2025-08-21 | 2025-08-01 to 2025-08-21 | 2025-09-25 to 2025-10-04 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.