| 2847 WA · Unit 371 · EM | 2848 WA · Unit 371 · EM | 2077 ID · Unit 36B · Any Weapon | 2077 WA · Unit 145 · EM | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 53–66% (2023–2025) | |||
| Males / 100 females | 21 (Salmon, 2023) | |||
| Hunters afield | 70 (2025) | |||
| Public land | 97% | 97% | 93% | 4% |
| Season dates | 2026-09-21 to 2026-09-30 | 2026-10-01 to 2026-10-09 | 2026-11-01 to 2026-12-31 | 2026-09-28 to 2026-10-09 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.