| 2845 WA · Unit 371 · EF | 2844 WA · Unit 371 · EF | 2011 AZ · Unit 6B · GENERAL PRONGHORN | 2011 ID · Unit 36A · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2023–2025) | 59–69% (2023–2025) | ||
| Males / 100 females | 28 (06B, 2025) | |||
| Hunters afield | 1 (2025) | 112 (2025) | ||
| Public land | 97% | 97% | 96% | 97% |
| Season dates | 2026-12-01 to 2026-12-15 | 2026-11-01 to 2026-11-10 | 2026-09-04 to 2026-09-13 | 2026-10-01 to 2026-10-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.