| 2840 WA · Unit 636 · WM | 2838 WA · Unit 554 · WM | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | 55% | 22% | |
| Season dates | 2026-10-03 to 2026-10-16 | 2026-11-25 to 2026-12-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.