| 2838 WA · Unit 554 · WM | 2093 ID · Unit 55 · Any Weapon | 2093 WA · Unit 602 · WM | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–46% (2023–2025) | |||
| Males / 100 females | ||||
| Hunters afield | 41 (2025) | |||
| Public land | 22% | 52% | 33% | |
| Season dates | 2026-11-25 to 2026-12-15 | 2026-08-01 to 2026-08-29 | 2026-10-03 to 2026-10-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.