| 2828 WA · Unit 572 · WA | 2827 WA · Unit 560 · WA | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | 91% | 90% | |
| Season dates | 2026-11-25 to 2026-12-08 | 2026-11-25 to 2026-12-08 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.