| 2826 WA · Unit 5066 · WA | 2065 ID · Unit 23 · Any Weapon | 2065 WA · Unit 5066 · WA | 2822 WA · Unit 418 · WA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 9–35% (2023–2025) | |||
| Males / 100 females | 30 (McCall, 2022) | |||
| Hunters afield | 55 (2025) | |||
| Public land | 98% | 75% | 98% | 70% |
| Season dates | 2026-10-01 to 2026-10-07 | 2026-10-05 to 2026-11-05 | 2026-09-08 to 2026-09-14 | 2026-09-01 to 2026-09-22 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.