| 2825 WA · Unit 5065 · WA | 2822 WA · Unit 418 · WA | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | 100% | 70% | |
| Season dates | 2026-10-01 to 2026-10-07 | 2026-09-01 to 2026-09-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.