| 2817 WA · Unit 621 · WF | 2041 AZ · Unit 4A · ARCHERY-ONLY PRONGHORN | 2041 ID · Unit 76 · Any Weapon | 2041 WA · Unit 602 · WF | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2023–2025) | 40–66% (2023–2025) | ||
| Males / 100 females | 17 (04A, 2025) | 34 (Diamond Creek, 2023) | ||
| Hunters afield | 1 (2025) | 50 (2025) | ||
| Public land | 72% | 66% | 56% | 33% |
| Season dates | 2026-11-01 to 2026-11-18 | 2026-08-21 to 2026-09-03 | 2026-10-01 to 2026-10-14 | 2026-09-26 to 2026-09-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.