| 2813 WA · Unit 437 · WF | 2812 WA · Unit 418 · WF | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | 60% | 70% | |
| Season dates | 2026-10-05 to 2026-11-03 | 2026-10-15 to 2026-11-05 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.