| 2812 WA · Unit 418 · WF | 2822 WA · Unit 418 · WA | 2833 WA · Unit 418 · WM | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 70% | 70% | 70% | |
| Season dates | 2026-10-15 to 2026-11-05 | 2026-09-01 to 2026-09-22 | 2026-09-23 to 2026-10-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.