| 2807 WA · Unit 340 · EF | 2020 AZ · Unit 17A · GENERAL PRONGHORN | 2020 ID · Unit 43 · Any Weapon | 2020 WA · Unit 340 · Special Permit | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2023–2025) | 46–94% (2023–2025) | ||
| Males / 100 females | 22 (17A, 2025) | 36 (Smoky-Bennett, 2015) | ||
| Hunters afield | 4 (2025) | 118 (2025) | ||
| Public land | 72% | 73% | 97% | 72% |
| Season dates | 2026-10-26 to 2026-11-08 | 2026-09-04 to 2026-09-13 | 2026-10-15 to 2026-11-10 | 2025-09-22 to 2025-09-26 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.