| 2806 AZ · Hunt 2806 · Archery-Only | 2806 WA · Unit 336 · EF | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 0–100% (2023–2025) | ||
| Males / 100 females | |||
| Hunters afield | 1 (2025) | ||
| Public land | 71% | ||
| Season dates | 2026-10-26 to 2026-11-08 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.