| 2805 AZ · Hunt 2805 · Archery-Only | 2805 WA · Unit 335 · EF | 2018 AZ · Unit 13A · GENERAL PRONGHORN | 2018 ID · Unit 42 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2023–2025) | 74–100% (2023–2025) | 29–73% (2023–2025) | |
| Males / 100 females | 37 (13A, 2025) | |||
| Hunters afield | 1 (2025) | 19 (2025) | 15 (2025) | |
| Public land | 72% | 85% | 96% | |
| Season dates | 2026-10-26 to 2026-11-08 | 2026-09-04 to 2026-09-13 | 2026-10-15 to 2026-11-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.