| 2804 AZ · Hunt 2804 · Archery-Only | 2804 WA · Unit 2033 · EF | 2801 AZ · Hunt 2801 · General | 2801 WA · Unit 186 · EF | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2023–2025) | 67–100% (2023–2025) | ||
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | 3 (2025) | ||
| Public land | 21% | 57% | ||
| Season dates | 2027-02-08 to 2027-02-17 | 2026-10-26 to 2026-11-08 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.