| 2803 AZ · Hunt 2803 · General | 2803 WA · Unit 251 · Special Permit | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 50–75% (2023–2025) | ||
| Males / 100 females | |||
| Hunters afield | 4 (2025) | ||
| Public land | 57% | ||
| Season dates | 2025-10-20 to 2025-11-02 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.