| 2801 AZ · Hunt 2801 · General | 2801 WA · Unit 186 · EF | 2802 AZ · Hunt 2802 · General | 2802 WA · Cpwma · Special Permit | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 67–100% (2023–2025) | 100% (2023–2025) | ||
| Males / 100 females | ||||
| Hunters afield | 3 (2025) | 3 (2025) | ||
| Public land | 57% | |||
| Season dates | 2026-10-26 to 2026-11-08 | 2025-01-01 to 2025-03-31 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.