| 276 NV · Unit 081 · Muzzleloader | Mule Deer Antlered | Muzzleloader | 081 | Nov 21 - Dec 10 NV · Unit 081 | 286 NV · Unit 011 · Muzzleloader | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50% (2025) | 20% (2025) | ||
| Males / 100 females | ||||
| Hunters afield | 4 (2025) | 5 (2025) | ||
| Public land | 76% | 76% | 83% | |
| Season dates | 2025-11-21 to 2025-12-10 | 2025-09-10 to 2025-10-04 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.