| 274X OR · Unit 74 · Any Legal Weapon | 274Y OR · Unit 74 · Any Legal Weapon | M74 OR · Unit 74 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–14% (2020–2023) | 3–19% (2022–2025) | ||
| Males / 100 females | ||||
| Hunters afield | 40 (2023) | 42 (2025) | ||
| Public land | 70% | 70% | 70% | |
| Season dates | 2026-10-28 to 2026-11-01 | 2026-11-07 to 2026-11-15 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.