| 2712 WA · Unit 658 · Special Permit | 2713 WA · Unit 658 · Special Permit | 2714 WA · Unit 658 · Special Permit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 5% | 5% | 5% | |
| Season dates | 2025-11-01 to 2025-12-31 | 2025-12-01 to 2026-02-28 | 2023-12-01 to 2024-02-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.