| 2708 WA · Unit 684 · Any elk tag/2nd elk tag | 2716 WA · Unit 684 · Special Permit | 2704 WA · Unit 372 · Any elk tag/2nd elk tag | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 20% | 20% | 42% | |
| Season dates | 2026-07-01 to 2027-03-31 | 2019-07-01 to 2020-03-31 | 2026-08-01 to 2027-03-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.