| 270 NV · Unit 066 · Archery | 8375888 NV · Unit 066 · Muzzleloader | 407 NV · Unit 066 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2025) | 50% (2025) | 85% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 4 (2025) | 2 (2025) | 27 (2025) | |
| Public land | 80% | 80% | 80% | |
| Season dates | 2025-08-01 to 2025-08-21 | 2025-09-25 to 2025-10-04 | 2025-08-22 to 2025-09-07 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.