| 268 NV · Unit 051 · Archery | 268 OR · Unit 68 · Any Legal Weapon | Antelope Horns Longer Than Ears | Archery | 051 | Aug 01 - Aug 21 NV · Unit 051 | 256 NV · Unit 011 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 42% (2025) | 23–45% (2023–2025) | 37% (2025) | |
| Males / 100 females | 37 (Whitehorse, 2025) | |||
| Hunters afield | 21 (2025) | 46 (2025) | 8 (2025) | |
| Public land | 71% | 91% | 71% | 83% |
| Season dates | 2025-08-01 to 2025-08-14 | 2026-10-17 to 2027-01-31 | 2025-08-01 to 2025-08-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.