| 264A1 OR · Unit 64 · Any Legal Weapon | 264A2 OR · Unit 64 · Any Legal Weapon | 264A3 OR · Unit 64 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–53% (2023–2025) | 21–54% (2023–2025) | 40–55% (2023–2024) | |
| Males / 100 females | ||||
| Hunters afield | 104 (2025) | 109 (2025) | 95 (2024) | |
| Public land | 38% | 38% | 38% | |
| Season dates | 2026-10-18 to 2026-11-30 | 2026-12-01 to 2027-01-31 | 2026-12-18 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.