| 2625 WA · Silver Dollar · Special Permit | 2621 WA · Silver Dollar · Special Permit | 2500 WA · Unit 113 · Special Permit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 76% | |||
| Season dates | 2020-08-01 to 2021-03-31 | 2025-08-01 to 2026-03-31 | 2025-10-25 to 2025-11-02 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.