| 2624 WA · Unit 602 · Special Permit | 2620 WA · Unit 602 · WA | 2500 WA · Unit 113 · Special Permit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 33% | 33% | 76% | |
| Season dates | 2020-09-12 to 2020-09-24 | 2026-09-12 to 2026-09-24 | 2025-10-25 to 2025-11-02 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.