| 262 NV · Unit 031 · Archery | 262 OR · Unit 62 · Any Legal Weapon | 732 CA · Unit 3 · General Methods Hunts | 732 NV · Unit 031 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 37% (2025) | 16–34% (2023–2025) | 36–44% (2022–2024) | 33% (2025) |
| Males / 100 females | 6 (Pine Cr, 2026) | |||
| Hunters afield | 29 (2025) | 114 (2025) | 3 (2025) | |
| Public land | 85% | 76% | 66% | 85% |
| Season dates | 2025-08-01 to 2025-08-14 | 2026-11-21 to 2026-11-29 | 2025-09-06 to 2025-09-14 | 2025-08-01 to 2025-08-14 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.