| 262 NV · Unit 031 · Archery | 262 OR · Unit 62 · Any Legal Weapon | 262X OR · Unit 62 · Any Legal Weapon | 210 NV · Unit 101 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 37% (2025) | 16–34% (2023–2025) | 23–27% (2022–2024) | 12% (2025) |
| Males / 100 females | 6 (Pine Cr, 2026) | 6 (Pine Cr, 2026) | ||
| Hunters afield | 29 (2025) | 114 (2025) | 293 (2024) | 379 (2025) |
| Public land | 85% | 76% | 76% | 32% |
| Season dates | 2025-08-01 to 2025-08-14 | 2026-11-21 to 2026-11-29 | 2026-10-28 to 2026-11-01 | 2025-08-10 to 2025-09-09 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.