| 2619 WA · Unit 602 · WM | 2521 WA · Unit 602 · WM | 2287 ID · Unit 76-1X · Any Weapon | 2287 WA · Unit 506 · WM | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 33% | 33% | 11% | |
| Season dates | 2026-10-03 to 2026-10-09 | 2026-10-03 to 2026-10-09 | 2027-01-16 to 2027-01-31 | 2026-10-03 to 2026-10-09 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.