| 2615 WA · Unit 437 · Special Permit | 2516 WA · Unit 437 · Special Permit | 2418 WA · Silver Dollar · Special Permit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 60% | 60% | ||
| Season dates | 2025-11-04 to 2025-11-26 | 2025-11-04 to 2025-11-26 | 2025-08-01 to 2026-03-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.