| 2610 WA · Unit 2032 · EF, EM, EA | 2247 WA · Unit 2032 · EA | 2611 WA · Unit 336 · EF, EM, EA | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 30% | 30% | 71% | |
| Season dates | 2026-09-05 to 2026-09-16 | 2026-08-29 to 2026-09-04 | 2026-10-28 to 2026-11-08 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.