| 260T OR · Unit 60 · Youth Only | 260X OR · Unit 60 · Any Legal Weapon | 260Y OR · Unit 60 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2023–2025) | 12–16% (2023–2025) | 12–14% (2022–2025) | |
| Males / 100 females | 7 (Minam, 2026) | 7 (Minam, 2026) | 7 (Minam, 2026) | |
| Hunters afield | 4 (2025) | 230 (2025) | 283 (2025) | |
| Public land | 74% | 74% | 74% | |
| Season dates | 2026-08-15 to 2026-12-31 | 2026-10-28 to 2026-11-01 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.