| 2608 WA · Unit 340 · EF, EM, EA | 2059 AZ · Unit 31 · ARCHERY-ONLY PRONGHORN | 2059 ID · Unit 21A · Any Weapon | 2059 WA · Unit 340 · EA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2022–2025) | 20–62% (2023–2025) | ||
| Males / 100 females | 39 (31, 2025) | 21 (Salmon, 2023) | ||
| Hunters afield | 9 (2025) | 69 (2025) | ||
| Public land | 72% | 89% | 72% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-08-21 to 2026-09-03 | 2026-11-15 to 2026-12-15 | 2026-09-01 to 2026-09-18 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.