| 260 NV · Unit 015 · Archery | 731 NV · Unit 015 · Archery | 452 NV · Unit 015 · Muzzleloader | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33% (2025) | 33% (2025) | 0% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 24 (2025) | 3 (2025) | 6 (2025) | |
| Public land | 89% | 89% | 89% | |
| Season dates | 2025-08-01 to 2025-08-14 | 2025-08-01 to 2025-08-14 | 2025-08-15 to 2025-08-21 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.